이미지 어노테이터 스키마
Raw이미지 어노테이터 전용 스키마
Section titled “이미지 어노테이터 전용 스키마”지원 도구(Tools)
Section titled “지원 도구(Tools)”| Tool Code | 설명 | dependencies |
|---|---|---|
selection_tool | 선택 도구 | - |
bounding_box | 2D 바운딩 박스 | - |
cuboid | 2.5D 큐보이드 | - |
polygon | 다각형 | - |
polyline | 폴리라인 | - |
keypoint | 키포인트 | - |
segmentation | 시맨틱 세그멘테이션 | - |
relation | 관계 | - |
polygon_brush | 폴리곤 브러시 | polygon |
magic_wand | 마법 지팡이 | polygon |
polygon_ai | AI 폴리곤 | polygon |
auto_keypoint | 자동 키포인트 | keypoint |
correction-coin | 수정 도구 | polygon, polyline, keypoint |
이미지 전용 extra (메타데이터)
Section titled “이미지 전용 extra (메타데이터)”| 키 예시 | 타입 | 설명 |
|---|---|---|
imageWidth | number | 원본 이미지 가로 해상도(px) |
imageHeight | number | 원본 이미지 세로 해상도(px) |
cameraModel | string | 촬영 기기·렌즈 정보 |
captureTime | string | ISO-8601 촬영 시각 |
위 값들은 예시이며, 프로젝트 요구 사항에 따라 자유롭게 확장할 수 있습니다.
annotationsData 구조 (도구별)
Section titled “annotationsData 구조 (도구별)”Bounding Box:
Cuboid:
Polygon / Polyline:
Keypoint:
Segmentation (데이터 압축 적용):
📌 압축 필드(
isCompressed,compressionFormat)는 2.6 데이터 압축 공통 규격을 따릅니다.
| 필드 | 타입 | 설명 |
|---|---|---|
pixel_indices | number[] | 세그멘테이션 픽셀 인덱스 (압축 시 RLE 포맷) |
isCompressed | boolean | 압축 여부 |
compressionFormat | "rle" | 압축 포맷 |
Classification (좌표 없음):
다양한 도구(bounding_box, polygon, keypoint, segmentation, relation)와 그룹을 포함한 완전한 예제: